Here is a list of the top twenty Ladies England County performances from the opening Inter-County matches held last week.
| Warwickshire | Natalie | Gilbert | 75.15 | 1 | 76.15 |
| Hampshire | Corrine | Hammond | 73.10 | 1 | 74.10 |
| Lincolnshire | Trina | Gulliver | 70.08 | 0 | 70.08 |
| Hampshire | Jane | Monaghan | 69.92 | 0 | 69.92 |
| Cheshire | Vicky | Pruim | 68.39 | 1 | 69.39 |
| Dorset | Cathy | Campbell | 67.53 | 1 | 68.53 |
| Hertfordshire | Louise | Pearson | 67.50 | 1 | 68.50 |
| Lincolnshire | Paula | Jacklin | 67.30 | 1 | 68.30 |
| Yorkshire | Rachel | Brooks | 67.44 | 0 | 67.44 |
| Hampshire | Sue | Lowther | 66.31 | 1 | 67.31 |
| Devon | Maria | O'Brien | 66.31 | 1 | 67.31 |
| Lincolnshire | Paula | Jacklin | 65.23 | 1 | 66.23 |
| Dorset | Suzy | Trickett | 64.41 | 1 | 65.41 |
| Hertfordshire | Louise | Pearson | 64.41 | 1 | 65.41 |
| Lincolnshire | Trina | Gulliver | 63.22 | 1 | 64.22 |
| Hampshire | Abi | Jurd | 64.00 | 0 | 64.00 |
| Hampshire | Corrine | Hammond | 62.63 | 1 | 63.63 |
| Suffolk | Sam | Kirton | 61.77 | 1 | 62.77 |
| Hampshire | Pennie | Lewis | 61.77 | 1 | 62.77 |
| Suffolk | Jo | Locke | 61.57 | 1 | 62.57 |
















