FESTIVAL DATE - 10th to 13th
March 2016
Please check your entry for the various singles events, updated at 2pm on 3rd March 2016 | ||||||||||||||||||
Poker Stars Mens Open | Poker Stars Ladies Open | O'Kells Mens Classic | Specsavers Ladies Classic | |||||||||||||||
411 Entries | 108 Entries | 264 Entries | 67 Entries | |||||||||||||||
No. | First Name | Last Name | County/Country | No. | First Name | Last Name | County/Country | No. | First Name | Last Name | County/Country | No. | First Name | Last Name | County/Country | |||
316 | Martin | Adams | Cambridgeshire | 45 | Danielle | Ashton | Lancashire | 47 | David | Adshead | Lancashire | 31 | Danielle | Ashton | Lancashire | |||
70 | David | Adshead | Lancashire | 44 | Lisa | Ashton | Lancashire | 9 | Dean | Allsop | Lincolnshire | 30 | Lisa | Ashton | Lancashire | |||
300 | Danny | Allen | Devon | 17 | Trish | Bailey | Cheshire | 213 | Craig | Anderson | Durham | 8 | Dee | Bateman | Yorkshire | |||
98 | Liam | Allen | Merseyside | 4 | Emma | Barlow | Merseyside | 159 | Aaron | Argyle | Wales | 10 | Felicia | Blay | Buckinghamshire | |||
263 | Luke | Allen | West of England | 9 | Dee | Bateman | Yorkshire | 233 | Darren | Armstrong | England | 14 | Claire | Brookin | Cambridgeshire | |||
21 | Dean | Allsop | Lincolnshire | 13 | Felicia | Blay | Buckinghamshire | 98 | Simon | Arora | Cheshire | 38 | Rachel | Brooks | Yorkshire | |||
322 | Craig | Anderson | Durham | 60 | Sas | Bode | Cumbria | 147 | Mike | Aspinall | Lancashire | 43 | Pauline | Brown | Lancashire | |||
243 | Aaron | Argyle | Wales | 19 | Claire | Brookin | Cambridgeshire | 31 | Neil | Astley | Wales | 3 | Sandra | Castro | Scotland | |||
355 | Darren | Armstrong | England | 56 | Rachel | Brooks | Yorkshire | 34 | Martin | Atkins | Yorkshire | 16 | Sarah | Chick | Dorset | |||
156 | Simon | Arora | Cheshire | 66 | Pauline | Brown | Lancashire | 144 | Martin | Atkins | Lancashire | 57 | Joanne | Clements | Lancashire | |||
28 | Rob | Arrowsmith | Cheshire | 47 | Alison | Burnett | Berwickshire | 217 | David | Atkinson | Lancashire | 62 | Amy | Collins | Bristol | |||
229 | Mike | Aspinall | Lancashire | 77 | Danielle | Cabble | Wales | 259 | Aaron | Ayres | Cheshire | 44 | Paula | Collins | Wales | |||
49 | Neil | Astley | Wales | 80 | Vicki | Cannan | Isle of Man | 241 | Daniel | Ayres | Cheshire | 51 | Grace | Crane | Ireland | |||
329 | David | Atkins | Lancashire | 3 | Sandra | Castro | Scotland | 83 | Michael | Baker | West Midlands | 65 | Tracey | Cunningham | Lancashire | |||
51 | Martin | Atkins | Yorkshire | 21 | Sarah | Chick | Dorset | 180 | Simon | Barber | Isle of Man | 40 | Sue | Cusick | Lancashire | |||
226 | Martin | Atkins | Lancashire | 92 | Joanne | Clements | Lancashire | 143 | Steve | Barlow | Cumbria | 45 | Glad | Davies | Wales | |||
382 | Aaron | Ayres | Cheshire | 99 | Amy | Collins | Bristol | 262 | David | Barr | Ireland | 34 | Aileen | de Graaf | Netherlands | |||
372 | Daniel | Ayres | Cheshire | 69 | Paula | Collins | Wales | 99 | James | Barrow | Isle of Man | 50 | Anastasia | Dobromyslova | Cheshire | |||
126 | Michael | Baker | West Midlands | 81 | Grainne | Craig | Isle of Man | 181 | Grahame | Bates | Isle of Man | 15 | Brenda | Dyer | Isle Of Wight | |||
15 | Nick | Baker | Lancashire | 78 | Grace | Crane | Ireland | 182 | Stephen | Bates | Isle of Man | 19 | Sue | Edwards | County Durham | |||
277 | Martin | Barber | Isle of Man | 67 | Bev | Craw | Lancashire | 118 | Jason | Battye | Isle of Man | 64 | Casey | Gallagher | London | |||
276 | Simon | Barber | Isle of Man | 106 | Tracey | Cunningham | Lancashire | 89 | Adam | Beck | Lincolnshire | 11 | Caryn | Goldthorpe | Merseyside | |||
409 | Tony | Barker | Isle of Man | 63 | Sue | Cusick | Lancashire | 145 | Alan | Bell | Lancashire | 6 | Sue | Green | Lancashire | |||
224 | Steve | Barlow | Cumbria | 43 | Debbie | Davies | Cheshire | 4 | Jack | Bell | County Durham | 20 | Rhian | Griffiths | Pembrokeshire | |||
404 | David | Barr | Ireland | 70 | Glad | Davies | Wales | 107 | Richard | Bell | Cumbria | 12 | Trina | Gulliver MBE | Warwickshire | |||
205 | Richard | Barr | Lancashire | 102 | Ros | Davies | Cheshire | 68 | Simon | Birkett | Nottinghamshire | 29 | Corrine | Hammond | Australia | |||
157 | James | Barrow | Isle of Man | 52 | Aileen | de Graaf | Netherlands | 134 | Neil | Birkin | Nottinghamshire | 66 | Penny | Hardman | Isle of Man | |||
281 | Grahame | Bates | Isle of Man | 76 | Anastasia | Dobromyslova | Cheshire | 162 | Pip | Blackwell | Kent | 2 | Deta | Hedman | Oxfordshire | |||
282 | Stephen | Bates | Isle of Man | 20 | Brenda | Dyer | Isle Of Wight | 87 | Steven | Blair | Berwickshire | 52 | Louise | Hepburn | Ireland | |||
185 | Jason | Battye | Isle of Man | 24 | Sue | Edwards | County Durham | 75 | Mark | Blandford | Gloucestershire | 21 | Pam | Hind | Wales | |||
369 | jason | Beard | Lancashire | 72 | Amanda | Entwistle | Lancashire | 130 | George | Blezard | Lancashire | 39 | Zoe | Holland | Cleveland | |||
143 | Adam | Beck | Lincolnshire | 61 | Jules | Fisher | Cumbria | 40 | Marc | Bolton | Isle Of Man | 61 | Trish | Hughes | Lancashire | |||
145 | Paul | Beck | Yorkshire | 104 | Casey | Gallagher | London | 151 | Alan | Bone | Cumbria | 36 | Danielle | Ijpelaar | Netherlands | |||
144 | Richard | Beck | Yorkshire | 7 | Sue | Green | Lancashire | 111 | Steve | Bonnett | Cumbria | 7 | Paula | Jacklin | Lincolnshire | |||
227 | Alan | Bell | Lancashire | 25 | Rhian | Griffiths | Pembrokeshire | 24 | Peter | Boughey | Cheshire | 42 | Zoe | Jones | Worcestershire | |||
9 | Jack | Bell | County Durham | 14 | Trina | Gulliver MBE | Warwickshire | 37 | Aaron | Bradley | Isle Of Man | 1 | Margaret | Kelly | Isle Of Man | |||
169 | Richard | Bell | Cumbria | 16 | Chrissie | Halliday | Cheshire | 38 | Steven | Bradley | Ireland | 53 | Holly | King | Cleveland | |||
139 | Paul | Bennet | Lancashire | 85 | Janine | Halsall | Isle of Man | 33 | Jimmy | Brady | Merseyside | 22 | Agnes | Lawrie | Wales | |||
170 | Lee | Benson | Cumbria | 42 | Corrine | Hammond | Australia | 48 | Martin | Bridson | Isle Of Man | 13 | Nicola | Libreri | Isle Of Man | |||
87 | Billy | Birch | Lancashire | 108 | Penny | Hardman | Isle of Man | 264 | Jordan | Brooks | Lancashire | 48 | Kate | Livermore | Cleveland | |||
86 | Kez | Birch | Lancashire | 2 | Deta | Hedman | Oxfordshire | 149 | Danny | Brown | Essex | 60 | Heather | Lodge | Lancashire | |||
67 | Bill | Bird | West of England | 79 | Louise | Hepburn | Scotland | 138 | Paul | Brown | Berkshire | 55 | Silke | Lowe | Germany | |||
350 | Dave | Bird | Cheshire | 27 | Pam | Hind | Wales | 123 | Simon | Brown | Lancashire | 28 | Angie | Mann | Northumberland | |||
112 | Simon | Birkett | Nottinghamshire | 57 | Zoe | Holland | Cleveland | 176 | Martyn | Bulman | Cleveland | 49 | Tracy | Marron | Cleveland | |||
208 | Neil | Birkin | Nottinghamshire | 97 | Trish | Hughes | Lancashire | 106 | Sean | Cain | London | 63 | Vicky | Martin | Cheshire | |||
248 | Pip | Blackwell | Kent | 54 | Danielle | Ijpelaar | Netherlands | 220 | Robbie | Cannell | Isle of man | 56 | Jordan | McNally | Scotland | |||
130 | Steven | Blair | Berwickshire | 8 | Paula | Jacklin | Lincolnshire | 58 | David | Carr | Cumbria | 37 | Sophie | Moore | Isle of Man | |||
119 | Mark | Blandford | Gloucestershire | 65 | Zoe | Jones | Worcestershire | 5 | Steve | Carrett | Cambridgeshire | 47 | Nikki | O'Connor | Isle of Man | |||
200 | George | Blezard | Lancashire | 1 | Margaret | Kelly | Isle Of Man | 86 | Shaun | Carroll | West Midlands | 33 | Josie | Patterson | Yorkshire | |||
60 | Marc | Bolton | Isle Of Man | 82 | Holly | King | Cleveland | 260 | Gareth | Chambers | Ireland | 67 | Sam | Perry | Isle of Man | |||
235 | Alan | Bone | Cumbria | 86 | Julie | Kirk | Isle of Man | 251 | Thomas | Chant | Dorset | 26 | Ann Marie | Potts | Northumberland | |||
174 | Steve | Bonnett | Cumbria | 59 | Hilary | Kirkbride | Cumbria | 205 | Lee | Clark | Lancashire | 27 | Elaine | Powell | Northumberland | |||
337 | Sam | Boon | Lancashire | 28 | Agnes | Lawrie | Wales | 172 | Paul | Clark | Durham | 35 | Sharon | Prins | Netherlands | |||
42 | Peter | Boughey | Cheshire | 98 | Kim | Leyland | Isle of Man | 109 | Peter | Clark | Cumbria | 54 | Rachel | Robertson | Isle of Man | |||
260 | Dominic | Bowrey | Isle of Man | 15 | Nicola | Libreri | Isle Of Man | 71 | Darren | Clifford | Northern Ireland | 59 | Sara | Rose | Northamptonshire | |||
56 | Aaron | Bradley | Isle Of Man | 96 | Heather | Lodge | Lancashire | 19 | Dennis | Coleman | Cleveland | 9 | Fallon | Sherrock | Buckinghamshire | |||
57 | Steven | Bradley | Ireland | 90 | Silke | Lowe | Germany | 215 | Mick | Connerton | Lancashire | 46 | Ally | Smith | Lancashire | |||
71 | Martin | Bridson | Isle Of Man | 35 | Angie | Mann | Northumberland | 126 | Fran | Cookson | Lancashire | 5 | Margaret | Sutton | Middlesex | |||
341 | Jimmy | Bristow | Gloucestershire | 75 | Lyn | Marsden | Cheshire | 219 | Rob | Corrin | Isle of man | 41 | Anne Marie | Swindells | Lancashire | |||
410 | Jordan | Brooks | Lancashire | 37 | Helen | Martin | Isle Of Man | 32 | David | Coulton | Lancashire | 23 | Emma | Tapp | Wales | |||
285 | Tim | Broomfield | Isle of Man | 11 | Steph | Martin | Isle Of Man | 231 | Mark | Craddock | England | 17 | Stacey | Thame | Cumbria | |||
231 | Danny | Brown | Essex | 100 | Vicky | Martin | Cheshire | 173 | Mark | Crawford | Scotland | 24 | Julie | Thompson | Northumberland | |||
284 | Neil | Brown | Isle of Man | 68 | Wendy | McCall | Lancashire | 62 | George | Cressey | Kent | 58 | Ann | Waslin | Yorkshire | |||
213 | Paul | Brown | Berkshire | 103 | Angela | McDonald | Durham, | 254 | Graham | Cummings | Scotland | 25 | Debbie | Waugh | Northumberland | |||
189 | Simon | Brown | Lancashire | 107 | Zoe | McDonough | Merseyside | 146 | Warren | Cusick | Lancashire | 32 | Lorraine | Winstanley | Yorkshire | |||
324 | Dan | Bryans | Isle of Man | 38 | Kelly | McGivern | Northern Ireland | 258 | Paul | Dagger | Lancashire | 4 | Tricia | Wright | Surrey | |||
269 | Martyn | Bulman | Cleveland | 101 | Nicola | Mclaughlin | England | 65 | John | Dalton | Wales | 18 | Anca | Zijlstra | Netherlands | |||
132 | Ian | Burnett | Berwickshire | 91 | Jordan | Mcnally | Scotland | 218 | Karl | Davies | Cheshire | |||||||
168 | Sean | Cain | London | 55 | Sophie | Moore | Isle Of Man | 56 | Lee | Davies | Wales | |||||||
13 | James | Calley | Lancashire | 105 | Emma | Nation | Isle of Man | 161 | Paul | Dawkins | Kent | |||||||
408 | Liam | Cannan | Isle of Man | 18 | Zoe | Nettleship | Cheshire | 60 | Brian | Dawson | Yorkshire | |||||||
335 | Robbie | Cannell | Isle of Man | 74 | Nikki | O'Connor | Isle of Man | 25 | Geert | De Vos | Belgium | |||||||
83 | David | Carr | Cumbria | 73 | Helene | Partington | Lancashire | 196 | Jamie | Dempster | Scotland | |||||||
10 | Steve | Carrett | Cambridgeshire | 50 | Josie | Patterson | Yorkshire | 199 | Jason | Dewhurst | Lancashire | |||||||
128 | Shaun | Carroll | West Midlands | 48 | Heather | Porter | Berwickshire | 84 | Matthew | Dicken | West Midlands | |||||||
358 | Andrew | Chadwick | Isle of Man | 26 | Mandy | Potter | Lancashire | 85 | Paul | Dicken | West Midlands | |||||||
402 | Gareth | Chambers | Ireland | 33 | Ann Marie | Potts | Northumberland | 164 | Steve | Douglas | London | |||||||
331 | Pete | Chambers | Isle of Man | 34 | Elaine | Powell | Northumberland | 184 | Paul | Dowd | Isle of Man | |||||||
393 | Thomas | Chant | Dorset | 36 | Paula | Primrose | Isle of Man | 177 | Ant | Doyle | Cleveland | |||||||
92 | Glenn | Charnock | Isle Of Man | 53 | Sharon | Prins | Netherlands | 160 | Neil | Duff | Ireland | |||||||
93 | Harley | Christian | Isle Of Man | 46 | Jackie | Purves | Berwickshire | 139 | Antony | Dundas | Scotland | |||||||
308 | Lee | Clark | Lancashire | 39 | Jan | Robbins | Wales | 18 | Glen | Durrant | Cleveland | |||||||
265 | Paul | Clark | Durham | 84 | Rachel | Robertson | Isle of Man | 187 | Michael | Eardley | Scotland | |||||||
172 | Peter | Clark | Cumbria | 95 | Sara | Rose | Northamptonshire | 21 | Allan | Edwards | Cleveland | |||||||
115 | Darren | Clifford | Northern Ireland | 40 | Amanda | Rosser | Wales | 104 | Richie | Edwards | Wales | |||||||
37 | Dennis | Coleman | Cleveland | 41 | Chris | Savvery | Wales | 13 | Paul | Egginton | Derbyshire | |||||||
312 | Stuart | Collingwood | Lancashire | 12 | Fallon | Sherrock | Buckinghamshire | 117 | David | Evans | Lancashire | |||||||
327 | Mick | Connerton | Lancashire | 94 | Syl | Smart | Yorkshire | 214 | Tony | Farrow | Yorkshire | |||||||
196 | Fran | Cookson | Lancashire | 71 | Ally | Smith | Lancashire | 10 | Chris | Fidler | Lincolnshire | |||||||
29 | John | Cooper | Cheshire | 6 | Margaret | Sutton | Middlesex | 186 | Paul | Fisher | Yorkshire | |||||||
142 | Steve | Coote | Lancashire | 64 | Anne Marie | Swindells | Lancashire | 16 | Darryl | Fitton | Cheshire | |||||||
385 | Chris | Corkish | Isle of Man | 29 | Emma | Tapp | Wales | 230 | Craig | Fletcher | Isle of man | |||||||
332 | Rob | Corrin | Isle of Man | 22 | Stacey | Thame | Cumbria | 63 | Andy | Fordham | Kent | |||||||
367 | Mick | Cosgrove | Cheshire | 31 | Julie | Thompson | Northumberland | 157 | Paul | Forshaw | Cheshire | |||||||
50 | David | Coulton | Lancashire | 89 | Alana | Timoney | Isle of Man | 20 | Peter | Frewer | Cleveland | |||||||
245 | Gary | Cowan | Isle of Man | 83 | Catherine | Tracy | Isle of Man | 229 | Jason | Gallagher | London | |||||||
73 | Tommy | Cowin | Isle Of Man | 87 | Wendy | Turton | Isle of Man | 135 | Steve | Gierke | Wales | |||||||
351 | Mark | Craddock | England | 93 | Ann | Waslin | Yorkshire | 247 | Paul | Godwin | Cheshire | |||||||
266 | Mark | Crawford | Scotland | 32 | Debbie | Waugh | Northumberland | 216 | Callum | Goffin | Lancashire | |||||||
104 | George | Cressey | Kent | 88 | Carole | White | Isle of Man | 129 | Joe | Gornall | Lancashire | |||||||
396 | Graham | Cummings | Scotland | 62 | Kerry | Wilkinson | Cumbria | 240 | Robbie | Gorst | Merseyside | |||||||
228 | Warren | Cusick | Lancashire | 30 | Gaynor | Williams | Wales | 165 | Kallum | Graham | Lancashire | |||||||
401 | Paul | Dagger | Lancashire | 51 | Michelle | Williams | Wales | 70 | Alan | Green | Merseyside | |||||||
107 | John | Dalton | Cumbria | 10 | Susan | Wilson | Lancashire | 7 | Richard | Green | Lancashire | |||||||
58 | Scott | Dalton | Isle Of Man | 49 | Lorraine | Winstanley | Yorkshire | 225 | Tony | Green | Lancashire | |||||||
330 | Karl | Davies | Cheshire | 58 | Shirley | Witten | Cleveland | 103 | Rhys | Griffin | Wales | |||||||
81 | Lee | Davies | Wales | 5 | Tricia | Wright | Surrey | 250 | Simon | Griffin | Isle of man | |||||||
78 | Mitch | Davies | West Of England | 23 | Anca | Zijlstra | Netherlands | 168 | Gary | Griffiths | Cumbria | |||||||
190 | Shaun | Davies | Lancashire | 252 | Daan | Groen | Netherlands | |||||||||||
251 | Paul | Dawkins | Kent | 200 | Mark | Guiver | Lancashire | |||||||||||
96 | Brian | Dawson | Yorkshire | 243 | Steven | Hadgraft | Lancashire | |||||||||||
43 | Geert | De Vos | Belgium | 152 | Des | Halbert | Cumbria | |||||||||||
298 | Jamie | Dempster | Scotland | 61 | Ted | Hankey | Shropshire | |||||||||||
16 | Phil | Derbyshire | Lancashire | 52 | Dennis | Harbour | Cambridgeshire | |||||||||||
302 | Jason | Dewhurst | Lancashire | 27 | Wayne | Harrison | Isle of Man | |||||||||||
127 | Matthew | Dicken | West Midlands | 90 | Rhys | Hayden | Essex | |||||||||||
232 | David | Dodds | County Durham | 100 | Michael | Haynes | England | |||||||||||
217 | Chris | Donoghue | Lancashire | 153 | Gerrard | Haywood | Yorkshire | |||||||||||
250 | Steve | Douglas | London | 121 | David | Hemsworth | Yorkshire | |||||||||||
11 | Andy | Dowson | Lancashire | 122 | Jimmy | Hendricks | Cheshire | |||||||||||
270 | Ant | Doyle | Cleveland | 2 | Gary | Higgins | Scotland | |||||||||||
247 | Neil | Duff | Ireland | 51 | Chris | Hill | Derbyshire | |||||||||||
214 | Antony | Dundas | Scotland | 49 | Paul | Hodges | Nottinghamshire | |||||||||||
94 |